Web Server Statistics for stevenyeagerstudio.com

Program started at Wed-30-Jun-2010 05:33.
Analysed requests from Tue-01-Jun-2010 05:56 to Wed-30-Jun-2010 05:32 (29.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 4969
Average successful requests per day: 171
Successful requests for pages: 957
Average successful requests for pages per day: 32
Failed requests: 2735
Redirected requests: 5
Distinct files requested: 336
Distinct hosts served: 229
Unwanted logfile entries: 35
Data transferred: 461702551 bytes
Average data transferred per day: 15929933 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 4000000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
30/May/10:  1551:   200: +++++++++++++++++++++++++++++++++
 6/Jun/10:  1557:   276: ++++++++++++++++++++++++++++++++++++++++
13/Jun/10:   997:   235: ++++++++++++++++++++++
20/Jun/10:   630:   166: +++++++++++++++++
27/Jun/10:   234:    80: ++++++
Busiest week: week beginning 6/Jun/10 (158427113 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 2500000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:    bytes: 
---------: ------: -----: ------: --------: 
 1/Jun/10: 13.24%:   658:  5.32%: 24556843: ++++++++++
 2/Jun/10:  3.86%:   192:  4.79%: 22098243: +++++++++
 3/Jun/10:  6.72%:   334:  9.11%: 42067639: +++++++++++++++++
 4/Jun/10:  3.94%:   196:  4.46%: 20613938: +++++++++
 5/Jun/10:  3.44%:   171:  4.46%: 20611688: +++++++++

 6/Jun/10:  3.06%:   152:  2.95%: 13628726: ++++++
 7/Jun/10:  5.19%:   258:  5.36%: 24734407: ++++++++++
 8/Jun/10: 10.10%:   502: 10.95%: 50558478: +++++++++++++++++++++
 9/Jun/10:  2.70%:   134:  3.97%: 18330008: ++++++++
10/Jun/10:  7.02%:   349:  7.79%: 35956246: +++++++++++++++
11/Jun/10:  1.39%:    69:  1.02%:  4732073: ++
12/Jun/10:  1.87%:    93:  2.27%: 10487175: +++++

13/Jun/10:  1.27%:    63:  1.00%:  4618062: ++
14/Jun/10:  3.58%:   178:  2.47%: 11415743: +++++
15/Jun/10:  2.39%:   119:  2.61%: 12067298: +++++
16/Jun/10:  3.44%:   171:  3.58%: 16531373: +++++++
17/Jun/10:  4.11%:   204:  4.17%: 19267077: ++++++++
18/Jun/10:  2.60%:   129:  2.69%: 12402915: +++++
19/Jun/10:  2.68%:   133:  1.87%:  8622800: ++++

20/Jun/10:  1.95%:    97:  2.08%:  9594471: ++++
21/Jun/10:  2.56%:   127:  2.79%: 12902816: ++++++
22/Jun/10:  0.44%:    22:  0.63%:  2900042: ++
23/Jun/10:  4.67%:   232:  6.60%: 30467196: +++++++++++++
24/Jun/10:  0.66%:    33:  0.64%:  2946373: ++
25/Jun/10:  1.89%:    94:  1.23%:  5675006: +++
26/Jun/10:  0.50%:    25:  0.04%:   177708: +

27/Jun/10:  0.26%:    13:  0.61%:  2817876: ++
28/Jun/10:  0.66%:    33:  0.05%:   213719: +
29/Jun/10:  3.72%:   185:  4.46%: 20586207: +++++++++
30/Jun/10:  0.06%:     3:  0.03%:   120405: +
Busiest day: 8/Jun/10 (50558478 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 8000000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:     bytes: %pages: 
---: ------: -----: ------: ---------: ------: 
Sun:  6.54%:   325:  6.64%:  30659135:  8.46%: ++++
Mon: 11.99%:   596: 10.67%:  49266685: 12.54%: +++++++
Tue: 29.91%:  1486: 23.97%: 110668868: 21.63%: ++++++++++++++
Wed: 14.73%:   732: 18.96%:  87547225: 13.48%: +++++++++++
Thu: 18.51%:   920: 21.71%: 100237335: 17.24%: +++++++++++++
Fri:  9.82%:   488:  9.41%:  43423932: 14.52%: ++++++
Sat:  8.49%:   422:  8.64%:  39899371: 12.12%: +++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 2000000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:    bytes: 
--: ------: -----: ------: --------: 
 0:  3.22%:   160:  3.81%: 17606285: +++++++++
 1:  0.87%:    43:  1.79%:  8275351: +++++
 2:  0.68%:    34:  0.64%:  2956076: ++
 3:  3.66%:   182:  3.32%: 15315259: ++++++++
 4:  0.62%:    31:  0.03%:   142294: +
 5:  1.79%:    89:  1.72%:  7945891: ++++
 6:  3.18%:   158:  2.58%: 11890098: ++++++
 7:  6.84%:   340:  9.74%: 44952789: +++++++++++++++++++++++
 8:  4.37%:   217:  5.23%: 24156046: +++++++++++++
 9:  4.27%:   212:  4.58%: 21147321: +++++++++++
10:  7.27%:   361:  7.51%: 34652965: ++++++++++++++++++
11:  4.35%:   216:  3.80%: 17560524: +++++++++
12:  3.34%:   166:  3.47%: 16038754: +++++++++
13:  1.61%:    80:  1.22%:  5616213: +++
14:  1.81%:    90:  2.83%: 13054726: +++++++
15:  3.26%:   162:  3.80%: 17531015: +++++++++
16:  3.50%:   174:  4.62%: 21346502: +++++++++++
17:  7.77%:   386:  6.93%: 31984429: ++++++++++++++++
18:  7.08%:   352:  8.67%: 40026230: +++++++++++++++++++++
19: 10.89%:   541:  2.36%: 10873606: ++++++
20:  6.62%:   329:  7.61%: 35131713: ++++++++++++++++++
21:  5.41%:   269:  6.52%: 30098828: ++++++++++++++++
22:  6.90%:   343:  7.17%: 33090577: +++++++++++++++++
23:  0.68%:    34:  0.07%:   309059: +

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:    bytes: host
------: -----: ------: --------: ----
10.42%:   518:  2.31%: 10648107: 24.5.152.33
 4.27%:   212:  4.38%: 20243820: 209.204.131.80
 3.18%:   158:  2.43%: 11240003: 75.101.107.2
 2.98%:   148:  3.86%: 17830307: 202.131.123.174
 2.74%:   136:  3.22%: 14881968: 24.5.162.14
 2.54%:   126:  2.49%: 11475658: 67.188.209.100
 2.52%:   125:  3.60%: 16609426: 70.145.7.197
 2.50%:   124:  2.58%: 11928521: 24.5.150.220
 2.19%:   109:  1.81%:  8361751: 76.103.113.236
 1.91%:    95:  1.66%:  7662342: 168.71.238.72
 1.89%:    94:  1.97%:  9095161: 69.109.209.71
 1.83%:    91:  2.18%: 10045408: 173.8.145.222
 1.73%:    86:  2.06%:  9530211: 76.103.161.120
 1.71%:    85:  2.09%:  9670737: 193.145.16.10
 1.69%:    84:  1.45%:  6678135: 98.210.32.159
 1.65%:    82:  1.97%:  9087224: 76.205.57.39
 1.57%:    78:  1.34%:  6206681: 71.134.227.254
 1.33%:    66:  1.81%:  8338113: 76.218.224.126
 1.33%:    66:  1.89%:  8735062: 71.131.185.71
 1.27%:    63:  1.21%:  5589301: 64.147.210.162
 1.25%:    62:  1.20%:  5562026: 71.146.31.75
 1.25%:    62:  1.17%:  5400317: 75.82.121.77
 1.17%:    58:  2.22%: 10229214: 67.142.162.22
 1.13%:    56:  0.01%:    58344: 95.108.150.235
 1.07%:    53:  1.03%:  4752235: 74.95.7.157
 1.03%:    51:  1.15%:  5319639: 38.99.50.34
 1.01%:    50:  1.61%:  7429408: 71.116.82.83
 0.99%:    49:  1.60%:  7409592: 24.5.149.88
 0.97%:    48:  1.67%:  7715151: 98.157.91.103
 0.97%:    48:  1.60%:  7409885: 76.253.92.57
 0.97%:    48:  1.03%:  4741575: 98.248.20.158
 0.97%:    48:  1.60%:  7409885: 64.81.59.228
 0.95%:    47:  1.03%:  4739505: 138.202.16.68
 0.95%:    47:  1.67%:  7713081: 69.231.114.201
 0.95%:    47:  1.09%:  5044344: 76.171.76.14
 0.93%:    46:  1.09%:  5042701: 76.191.132.252
 0.89%:    44:  1.54%:  7132520: 173.70.65.173
 0.89%:    44:  1.54%:  7132520: 74.240.67.204
 0.87%:    43:  1.54%:  7132227: 24.24.137.104
 0.85%:    42:  0.97%:  4462140: 108.6.2.205
 0.85%:    42:  0.97%:  4462140: 173.58.90.96
 0.85%:    42:  0.97%:  4461847: 75.6.130.39
 0.85%:    42:  0.97%:  4462140: 74.177.84.34
 0.85%:    42:  0.97%:  4462140: 67.52.190.252
 0.85%:    42:  0.97%:  4461847: 74.88.182.8
 0.85%:    42:  0.97%:  4462140: 68.188.15.102
 0.85%:    42:  0.97%:  4462140: 205.144.32.250
 0.85%:    42:  0.97%:  4462140: 70.184.230.147
 0.85%:    42:  0.96%:  4410084: 170.74.0.57
 0.85%:    42:  0.97%:  4462140: 24.5.155.162
 0.85%:    42:  0.97%:  4462140: 72.227.105.67
 0.74%:    37:  0.14%:   628341: 93.158.151.25
 0.74%:    37:  2.67%: 12314072: 71.30.21.132
 0.74%:    37:  1.24%:  5708233: 67.195.111.223
 0.70%:    35:  0.34%:  1584164: 69.84.207.147
 0.68%:    34:  0.94%:  4327536: 99.174.238.61
 0.68%:    34:  1.22%:  5620618: 67.195.115.120
 0.66%:    33:  0.13%:   622623: 66.249.68.161
 0.66%:    33:  0.14%:   639350: 66.235.124.3
 0.62%:    31:  0.75%:  3447016: 206.53.153.219
 0.62%:    31:  0.75%:  3440291: 166.205.137.109
 0.58%:    29:  0.86%:  3962294: 76.191.206.79
 0.56%:    28:  0.01%:    28928: 95.108.142.138
 0.52%:    26:  1.26%:  5833304: 99.140.218.83
 0.44%:    22:  0.04%:   205167: 89.122.29.32
 0.42%:    21:  1.18%:  5429482: 67.195.115.218
 0.40%:    20:  0.69%:  3181501: 64.131.44.224
 0.36%:    18:  0.08%:   371451: 66.249.68.237
 0.36%:    18:  1.29%:  5937939: 208.22.177.10
 0.28%:    14:  0.03%:   118680: 89.122.29.80
 0.28%:    14:       :        0: 65.55.51.112
 0.28%:    14:  0.03%:   118680: 89.122.29.3
 0.24%:    12:  0.03%:   124785: 173.212.206.186
 0.22%:    11:       :    11504: 208.80.193.39
 0.20%:    10:  0.01%:    63974: 38.100.41.112
 0.16%:     8:       :     8178: 208.80.193.121
 0.16%:     8:  0.01%:    59442: 38.108.67.29
 0.16%:     8:  0.01%:    59442: 38.108.67.18
 0.16%:     8:  0.01%:    59442: 38.108.67.15
 0.14%:     7:  0.01%:    40073: 69.58.178.27
 0.14%:     7:  0.01%:    40073: 184.73.130.103
 0.14%:     7:  0.58%:  2700161: 67.195.111.57
 0.14%:     7:  0.01%:    40073: 195.239.178.215
 0.14%:     7:  0.58%:  2700161: 67.195.115.183
 0.14%:     7:  0.01%:    40073: 195.42.102.21
 0.14%:     7:  0.58%:  2693141: 67.195.115.30
 0.12%:     6:       :    21026: 216.129.119.44
 0.12%:     6:       :     6408: 89.31.116.11
 0.12%:     6:       :     1068: 193.47.80.44
 0.12%:     6:  0.59%:  2717728: 207.46.195.198
 0.12%:     6:       :        0: 66.250.218.95
 0.10%:     5:  0.01%:    23192: 203.6.203.75
 0.10%:     5:  0.03%:   138166: 208.115.111.250
 0.10%:     5:  0.02%:    71909: 216.104.15.138
 0.08%:     4:       :     4272: 94.198.96.238
 0.08%:     4:  0.02%:    84609: 66.235.124.59
 0.08%:     4:  0.02%:    84316: 66.235.124.56
 0.08%:     4:       :     4150: 208.80.193.38
 0.08%:     4:       :     4272: 208.80.193.30
 0.08%:     4:       :     4272: 174.120.220.75
 0.08%:     4:  0.01%:    29721: 38.108.67.33
 0.08%:     4:  0.01%:    29721: 38.108.67.32
 0.08%:     4:  0.01%:    29721: 75.101.175.170
 0.08%:     4:  0.01%:    29587: 38.108.67.26
 0.08%:     4:  0.01%:    29721: 38.108.67.25
 0.08%:     4:  0.01%:    29721: 38.108.67.22
 0.08%:     4:  0.01%:    45239: 66.249.65.177
 0.08%:     4:  0.02%:    84358: 216.104.15.130
 0.08%:     4:  0.01%:    29721: 38.108.67.13
 0.06%:     3:       :    10352: 216.145.11.94
 0.06%:     3:       :    10352: 64.246.165.200
 0.06%:     3:  0.01%:    39960: 150.70.84.42
 0.06%:     3:       :    10352: 174.129.80.119
 0.06%:     3:  0.02%:    96414: 129.32.54.38
 0.06%:     3:  0.03%:   133696: 204.236.226.210
 0.06%:     3:       :     9369: 207.46.195.225
 0.06%:     3:       :    10352: 208.80.193.58
 0.06%:     3:       :     3204: 208.80.193.37
 0.06%:     3:       :     3082: 208.80.193.35
 0.06%:     3:       :    10352: 68.10.211.88
 0.06%:     3:       :     3204: 208.80.193.29
 0.06%:     3:       :     3082: 208.80.193.28
 0.06%:     3:       :    10352: 64.246.165.10
 0.06%:     3:  0.01%:    38427: 66.249.71.193
 0.06%:     3:       :    10352: 74.52.245.146
 2.72%:   135:  0.20%:   911416: [not listed: 104 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:     bytes: directory
------: -----: ------: ---------: ---------
 2.25%:   112: 61.88%: 285719523: /Audio/
68.99%:  3428: 35.00%: 161607675: /Images/
 5.07%:   252:  1.24%:   5744393: /v2flashslideshow/
15.56%:   773:  0.99%:   4570628: [root directory]
 7.89%:   392:  0.88%:   4055682: /Pages/
 0.08%:     4:       :      4272: http://
 0.14%:     7:       :       378: /gifs/
 0.02%:     1:       :         0: /icons/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:     bytes: extension
------: -----: ------: ---------: ---------
 2.25%:   112: 61.88%: 285719523: .mp3  [MP3 sound files]
68.99%:  3428: 35.00%: 161607675: .jpg  [JPEG graphics]
 1.83%:    91:  1.17%:   5420761: .swf
10.93%:   543:  0.66%:   3024569: .htm  [Hypertext Markup Language]
 1.35%:    67:  0.52%:   2414952: .html [Hypertext Markup Language]
 1.79%:    89:  0.47%:   2158272: .js   [JavaScript code]
 2.48%:   123:  0.15%:    680940: .css  [Cascading Style Sheets]
10.38%:   516:  0.15%:    675859: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)


       size:  %reqs: #reqs: %bytes:     bytes: 
-----------: ------: -----: ------: ---------: 
          0: 12.48%:   620:       :         0: 
   1b-  10b:  0.02%:     1:       :         2: 
  11b- 100b:  0.12%:     6:       :       378: 
 101b-  1kb:  3.62%:   180:  0.04%:    173309: 
  1kb- 10kb: 31.52%:  1566:  1.76%:   8136605: 
 10kb-100kb: 46.67%:  2319: 31.10%: 143608123: 
100kb-  1Mb:  3.42%:   170:  5.21%:  24066792: 
  1Mb- 10Mb:  2.15%:   107: 61.88%: 285717342: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
 4333: 200 OK
   28: 206 Partial content
    5: 302 Document found elsewhere
  608: 304 Not modified since last retrieval
    9: 400 Bad request
 2726: 404 Document not found

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing files, sorted alphabetically.


 %reqs: #reqs: %bytes:     bytes: file
------: -----: ------: ---------: ----
 6.72%:   334:  0.07%:    322296: /
 2.25%:   112: 61.88%: 285719523: /Audio/7 Emerging Brightness 1.mp3
 0.36%:    18:  0.23%:   1074942: /Images/About/AllThis.jpg
 0.38%:    19:  0.93%:   4281714: /Images/About/Shelley.jpg
 0.38%:    19:  1.08%:   4996440: /Images/About/Steve.jpg
 0.32%:    16:  0.18%:    831435: /Images/CommPhoto/CPCopy.jpg
 0.34%:    17:  0.06%:    254325: /Images/CommPhoto/CPRtSide.jpg
 0.32%:    16:  0.16%:    750945: /Images/CommPhoto/CPSS.jpg
 0.34%:    17:  0.04%:    176955: /Images/CommPhoto/CPSideNav.jpg
 0.32%:    16:  0.15%:    714615: /Images/CommPhoto/CPTag.jpg
 0.28%:    14:  0.28%:   1282203: /Images/CommPhoto/Show/CP1.jpg
 0.28%:    14:  0.16%:    735865: /Images/CommPhoto/Show/CP2.jpg
 0.28%:    14:  0.16%:    754806: /Images/CommPhoto/Show/CP3.jpg
 0.28%:    14:  0.20%:    906490: /Images/CommPhoto/Show/CP4.jpg
 0.28%:    14:  0.20%:    943501: /Images/CommPhoto/Show/CP5.jpg
 0.28%:    14:  0.20%:    907777: /Images/CommPhoto/Show/CP6.jpg
 0.28%:    14:  0.24%:   1091688: /Images/CommPhoto/Show/CP7.jpg
 0.28%:    14:  0.22%:   1003301: /Images/CommPhoto/Show/CP8.jpg
 0.28%:    14:  0.16%:    748878: /Images/CommPhoto/Show/CP9.jpg
 0.28%:    14:  0.17%:    768846: /Images/CommPhoto/Show/CP9a.jpg
 0.28%:    14:  0.17%:    786994: /Images/CommPhoto/Show/CP9b.jpg
 0.28%:    14:  0.19%:    854893: /Images/CommPhoto/Show/CP9c.jpg
 0.52%:    26:  0.40%:   1840896: /Images/Contact/Address.jpg
 0.58%:    29:  0.29%:   1344600: /Images/Contact/Telephone.jpg
 0.48%:    24:  0.29%:   1355643: /Images/Contact/Telephone2.jpg
 0.50%:    25:  0.41%:   1877856: /Images/Contact/WeCare.jpg
 0.24%:    12:  0.12%:    575420: /Images/Families/FCopy.jpg
 0.24%:    12:  0.03%:    126750: /Images/Families/FRtSide.jpg
 0.24%:    12:  0.08%:    358930: /Images/Families/FSS.jpg
 0.24%:    12:  0.03%:    156330: /Images/Families/FSideNav.jpg
 0.24%:    12:  0.08%:    390600: /Images/Families/FTag.jpg
 0.24%:    12:  0.20%:    925320: /Images/Families/Show/F1.jpg
 0.24%:    12:  0.13%:    591970: /Images/Families/Show/F10.jpg
 0.24%:    12:  0.12%:    556010: /Images/Families/Show/F11.jpg
 0.24%:    12:  0.13%:    594690: /Images/Families/Show/F13.jpg
 0.24%:    12:  0.13%:    593960: /Images/Families/Show/F14.jpg
 0.24%:    12:  0.12%:    563200: /Images/Families/Show/F15.jpg
 0.24%:    12:  0.16%:    747880: /Images/Families/Show/F2.jpg
 0.24%:    12:  0.11%:    528280: /Images/Families/Show/F3.jpg
 0.24%:    12:  0.18%:    825240: /Images/Families/Show/F4.jpg
 0.24%:    12:  0.17%:    784470: /Images/Families/Show/F5.jpg
 0.24%:    12:  0.13%:    612390: /Images/Families/Show/F6.jpg
 0.24%:    12:  0.16%:    716610: /Images/Families/Show/F7.jpg
 0.24%:    12:  0.14%:    642590: /Images/Families/Show/F8.jpg
 0.24%:    12:  0.19%:    876150: /Images/Families/Show/F9.jpg
 0.28%:    14:  0.02%:     98904: /Images/Portraiture/PSideNav.jpg
 0.28%:    14:  0.14%:    646440: /Images/Portraiture/SS.jpg
 0.26%:    13:  0.17%:    799953: /Images/Portraiture/Slides/P1.jpg
 0.26%:    13:  0.13%:    589237: /Images/Portraiture/Slides/P2.jpg
 0.26%:    13:  0.18%:    841445: /Images/Portraiture/Slides/P3.jpg
 0.26%:    13:  0.12%:    576653: /Images/Portraiture/Slides/P4.jpg
 0.26%:    13:  0.18%:    815430: /Images/Portraiture/Slides/P5.jpg
 0.26%:    13:  0.17%:    778657: /Images/Portraiture/Slides/P6.jpg
 0.26%:    13:  0.13%:    593527: /Images/Portraiture/Slides/P7.jpg
 0.26%:    13:  0.19%:    855624: /Images/Portraiture/Slides/P8.jpg
 0.26%:    13:  0.13%:    598048: /Images/Portraiture/Slides/P9.jpg
 0.26%:    13:  0.16%:    719856: /Images/Portraiture/Slides/P9a.jpg
 0.26%:    13:  0.13%:    619056: /Images/Portraiture/Slides/P9b.jpg
 0.26%:    13:  0.14%:    661548: /Images/Portraiture/Slides/P9c.jpg
 0.14%:     7:  0.16%:    723793: /Images/Schools/ScCopy.jpg
 0.14%:     7:  0.03%:    119148: /Images/Schools/ScRtSide.jpg
 0.14%:     7:  0.07%:    315854: /Images/Schools/ScSS.jpg
 0.14%:     7:  0.02%:     87042: /Images/Schools/ScSideNav.jpg
 0.14%:     7:  0.07%:    346038: /Images/Schools/ScTag.jpg
 0.14%:     7:  0.18%:    823655: /Images/Schools/Show/Sc01.jpg
 0.14%:     7:  0.10%:    450254: /Images/Schools/Show/Sc02.jpg
 0.14%:     7:  0.08%:    374802: /Images/Schools/Show/Sc03.jpg
 0.14%:     7:  0.09%:    412181: /Images/Schools/Show/Sc04.jpg
 0.14%:     7:  0.11%:    485226: /Images/Schools/Show/Sc05.jpg
 0.14%:     7:  0.10%:    448266: /Images/Schools/Show/Sc06.jpg
 0.14%:     7:  0.07%:    345810: /Images/Schools/Show/Sc07.jpg
 0.14%:     7:  0.10%:    450016: /Images/Schools/Show/Sc08.jpg
 0.14%:     7:  0.08%:    374610: /Images/Schools/Show/Sc09.jpg
 0.14%:     7:  0.16%:    732095: /Images/Schools/Show/Sc10.jpg
 0.14%:     7:  0.09%:    392763: /Images/Schools/Show/Sc11.jpg
 0.14%:     7:  0.09%:    434805: /Images/Schools/Show/Sc12.jpg
 0.08%:     4:  0.04%:    190908: /Images/Seniors/SCopy.jpg
 0.08%:     4:  0.01%:     40936: /Images/Seniors/SRtSide.jpg
 0.08%:     4:  0.04%:    189448: /Images/Seniors/SSS.jpg
 0.08%:     4:  0.01%:     28624: /Images/Seniors/SSideNav.jpg
 0.08%:     4:  0.03%:    159188: /Images/Seniors/STag.jpg
 0.08%:     4:  0.05%:    238820: /Images/Seniors/Show/Sn01.jpg
 0.08%:     4:  0.05%:    208876: /Images/Seniors/Show/Sn02.jpg
 0.08%:     4:  0.05%:    228604: /Images/Seniors/Show/Sn03.jpg
 0.08%:     4:  0.05%:    236032: /Images/Seniors/Show/Sn04.jpg
 0.08%:     4:  0.05%:    235940: /Images/Seniors/Show/Sn05.jpg
 0.08%:     4:  0.05%:    224044: /Images/Seniors/Show/Sn06.jpg
 0.08%:     4:  0.05%:    229592: /Images/Seniors/Show/Sn07.jpg
 0.08%:     4:  0.07%:    314912: /Images/Seniors/Show/Sn08.jpg
 0.08%:     4:  0.05%:    215944: /Images/Seniors/Show/Sn09.jpg
 0.08%:     4:  0.05%:    234984: /Images/Seniors/Show/Sn10.jpg
 0.08%:     4:  0.05%:    248640: /Images/Seniors/Show/Sn11.jpg
 1.45%:    72:  0.08%:    376376: /Images/SideNav/FamiliesOV.jpg
 1.45%:    72:  0.09%:    407568: /Images/SideNav/SchoolsOV.jpg
 1.45%:    72:  0.07%:    335272: /Images/SideNav/SeniorsOV.jpg
 1.43%:    71:  0.06%:    260480: /Images/SideNav/SportsOV.jpg
 0.28%:    14:  0.04%:    169584: /Images/SideNav/TopRt.jpg
 1.33%:    66:  0.30%:   1389391: /Images/Splash/RtSide.jpg
 1.35%:    67:  1.13%:   5231560: /Images/Splash/SSSplash.jpg
 1.15%:    57:  0.99%:   4555544: /Images/Splash/Show/I1.jpg
 1.13%:    56:  1.07%:   4934628: /Images/Splash/Show/I2.jpg
 1.17%:    58:  0.89%:   4104606: /Images/Splash/Show/I20.jpg
 1.13%:    56:  0.82%:   3805945: /Images/Splash/Show/I21.jpg
 1.13%:    56:  1.21%:   5592348: /Images/Splash/Show/I22.jpg
 1.11%:    55:  0.88%:   4064742: /Images/Splash/Show/I3.jpg
 1.15%:    57:  1.11%:   5123608: /Images/Splash/Show/I4.jpg
 1.13%:    56:  0.89%:   4121095: /Images/Splash/Show/I5.jpg
 1.11%:    55:  0.90%:   4161878: /Images/Splash/Show/I6.jpg
 1.13%:    56:  1.08%:   4985310: /Images/Splash/Show/I7.jpg
 1.15%:    57:  0.84%:   3886904: /Images/Splash/Show/I8.jpg
 1.17%:    58:  0.96%:   4422456: /Images/Splash/Show/I9.jpg
 1.11%:    55:  0.91%:   4206716: /Images/Splash/Show/I9a.jpg
 1.13%:    56:  0.85%:   3947292: /Images/Splash/Show/I9b.jpg
 1.13%:    56:  1.05%:   4841760: /Images/Splash/Show/I9c.jpg
 1.37%:    68:  0.33%:   1518504: /Images/Splash/SideNav.jpg
 1.31%:    65:  1.03%:   4768440: /Images/Splash/SpCopy.jpg
 1.31%:    65:  1.50%:   6916747: /Images/Splash/SpTag.jpg
 0.14%:     7:  0.09%:    410275: /Images/Sports/Show/Sp01.jpg
 0.14%:     7:  0.08%:    390030: /Images/Sports/Show/Sp02.jpg
 0.14%:     7:  0.08%:    366305: /Images/Sports/Show/Sp03.jpg
 0.14%:     7:  0.10%:    474250: /Images/Sports/Show/Sp04.jpg
 0.14%:     7:  0.11%:    486465: /Images/Sports/Show/Sp05.jpg
 0.14%:     7:  0.09%:    416710: /Images/Sports/Show/Sp06.jpg
 0.14%:     7:  0.09%:    419715: /Images/Sports/Show/Sp07.jpg
 0.14%:     7:  0.10%:    457025: /Images/Sports/Show/Sp08.jpg
 0.14%:     7:  0.09%:    413615: /Images/Sports/Show/Sp09.jpg
 0.14%:     7:  0.10%:    444025: /Images/Sports/Show/Sp10.jpg
 0.14%:     7:  0.07%:    315370: /Images/Sports/Show/Sp11.jpg
 0.12%:     6:  0.07%:    337135: /Images/Sports/SpCopy.jpg
 0.12%:     6:  0.02%:    101570: /Images/Sports/SpRtSide.jpg
 0.12%:     6:  0.07%:    327290: /Images/Sports/SpSS.jpg
 0.12%:     6:  0.02%:    103645: /Images/Sports/SpSideNav.jpg
 0.12%:     6:  0.04%:    162145: /Images/Sports/SpTag.jpg
 0.32%:    16:  0.25%:   1146768: /Images/Text/PortText.jpg
 1.75%:    87:  0.06%:    267096: /Images/TopNav/About.jpg
 1.51%:    75:  0.14%:    666680: /Images/TopNav/AboutOV.jpg
 1.81%:    90:  0.09%:    413725: /Images/TopNav/CommPhoto.jpg
 1.53%:    76:  0.21%:    970368: /Images/TopNav/CommPhotoOV.jpg
 1.77%:    88:  0.05%:    230640: /Images/TopNav/Contact.jpg
 1.55%:    77:  0.13%:    584572: /Images/TopNav/ContactOV.jpg
 1.81%:    90:  0.04%:    174208: /Images/TopNav/Portraits.jpg
